Pool Cue Joints and Shafts
|
There are a variety of pins and collars that are used to join the butt to the shaft. |
3/8x10![]() |
|
5/16x14![]() |
||
5/16x18![]() |
||
Radial![]() |
||
Speed-Loc![]() |
||
Uni-Loc![]() |
| Cue Makers Joint Listing |
|
|
|
|
|
|
|
|
|
|
||
| 3D | • | |||||||||||
| ACTION | • | |||||||||||
| ADRENALINE | • | |||||||||||
| AE Cues | • | |||||||||||
| ARSENAL | • | |||||||||||
| BALABUSKA | • | |||||||||||
| BLACK BOAR | • | |||||||||||
| BLACK, RICHARD | • | |||||||||||
| BLAZE | • | |||||||||||
| BLIZZARD | • | |||||||||||
| BUSS. JIM | • | |||||||||||
| CAPONE | • | • | ||||||||||
| CUETEC | • | |||||||||||
| DISHAW | • | • | ||||||||||
| DP | • | • | ||||||||||
| DREXLER, PAUL | • | |||||||||||
| DUFFERIN | • | |||||||||||
| ESPIRITU | • | |||||||||||
| FALCON | • | • | • | |||||||||
| FURY | • | • | ||||||||||
| GINACUE | • | |||||||||||
| HAMPTON RIDGE | • | |||||||||||
| HELMSETTER | • | • | ||||||||||
| HUEBLER | • | |||||||||||
| HUNTER | • | |||||||||||
| J & J | • | |||||||||||
| JACOBY | • | • | ||||||||||
| JOSEY | • | |||||||||||
| JOSS | • | |||||||||||
| JOSS WEST | • | • | • | • | ||||||||
| JUDD | • | |||||||||||
| LAMBROS | • | |||||||||||
| LAYANI | • | |||||||||||
| LONGONI | • | |||||||||||
| LUCASI | • | • | ||||||||||
| McDANIELS | • | |||||||||||
| McDERMOTT | • | |||||||||||
| McWORTER | • | |||||||||||
| MEUCCI | • | |||||||||||
| MEZZ | • | |||||||||||
| MOTTEY, PAUL | • | |||||||||||
| NITTI | • | |||||||||||
| NOVA | • | |||||||||||
| OLIVIER | • | |||||||||||
| ORCHID | • | |||||||||||
| PALMER | • | |||||||||||
| PECHAUER | • | |||||||||||
| PLAYERS | • | |||||||||||
| PRATHER | • | |||||||||||
| PHILLIPI | • | • | ||||||||||
| POISON | • | • | ||||||||||
| PREDATOR (Before 2002) | • | • | ||||||||||
| PREDATOR (After 2002) | • | |||||||||||
| SAMSARA | • | • | ||||||||||
| SCHON | • | |||||||||||
| SCRUGGS | • | |||||||||||
| SIEGEL | • | |||||||||||
| SIERRA | • | |||||||||||
| SOUTHWEST | • | |||||||||||
| STEALTH | • | |||||||||||
| STERLING | • | |||||||||||
| TAD | • | |||||||||||
| TEMPEST | • | |||||||||||
| VARNER | • | |||||||||||
| VIKING | • |





